ZTE V40 Pro‘s 6.67-inch AMOLED display has a 1080 x 2400 pixel resolution. The gadget is powered by a Unisoc Tiger T618 Octa-core CPU and runs the Android 11 operating system. It has a Mali G52 MP2 GPU. The smartphone has a Li-Ion 5100 mAh battery and 65W of fast charging. It has 128 GB of internal storage and 6 GB of RAM. On the back of the ZTE V40 Pro, there is a triple camera with a resolution of 64 MP (wide), 2 MP (macro), and 2 MP (depth), while the front just has a 16 MP camera. The back camera has a panoramic, HDR, and LED flash. Side-mounted fingerprint, accelerometer, proximity, and compass sensors are among the available sensors. The gadget is offered in Iridescent White and Dark Green. GPS, Bluetooth, and USB Type-C 2.0 are included.
ZTE V40 Pro Price in Pakistan 2022
ZTE Blade V40 Pro Price in Pakistan is Rs. 49,999.
ZTE V40 Pro Complete Specs
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
BODY |
|
Dimensions | – |
Weight | 210 g |
Colors | Blue, Black, Green |
Material | Front glass, Plastic body |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD Capacitive Touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 700 5G |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC |
OS | Android 11 |
CAMERA |
|
Main Triple | 16 MP, f/1.8, 26mm 5 MP, f/242 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Videos | 1080@30fps, 720p@30fps |
Front | 8 MP, f/2.2 |
BATTERY |
|
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS |
|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm Audio Jeck |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology