Today Kalyan jewellers gold rate UAE is AED 222.75 for 24k/gram. And AED 209.25 for 22k Gold/1g. Live today gold rate in Uae and different cities of Uae. Every Uae City Gold Rate is different.
Kalyan jewellers gold rate UAE
Find the latest list of Kalyan gold rate UAE (7, December 2020).
Date | 22K Gold / 1g | 24K Gold / 1g | 21K Gold / 1g | 18K Gold / 1g |
---|---|---|---|---|
07-12-2020 AM | AED 209.25 | AED 222.75 | AED 199.50 | AED 171.00 |
Last 7 Days History of Kalyan Jewellers Gold Rate UAE
06-12-2020 AM | AED 209.25 | AED 222.75 | AED 199.50 | AED 171.00 |
05-12-2020 AM | AED 209.25 | AED 222.75 | AED 199.50 | AED 171.00 |
04-12-2020 AM | AED 209.50 | AED 223.00 | AED 200.00 | AED 171.25 |
03-12-2020 AM | AED 209.00 | AED 222.50 | AED 199.50 | AED 171.00 |
02-12-2020 AM | AED 207.50 | AED 220.75 | AED 198.00 | AED 169.75 |
01-12-2020 AM | AED 203.25 | AED 216.25 | AED 194.00 | AED 166.25 |
30-11-2020 AM | AED 202.00 | AED 215.25 | AED 192.75 | AED 165.25 |
29-11-2020 AM | AED 203.50 | AED 216.50 | AED 194.25 | AED 166.50 |
28-11-2020 AM | AED 203.50 | AED 216.50 | AED 194.25 | AED 166.50 |
Dubai Gold Price provides gold rate obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our gold price data are provided without warranty or claim of reliability